Brentville Filinvest - PRICE LIST
Filinvest : Brentville Filinvest For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
Chopin House Model | ₱ 25,000,000 | 113 sqm | |
Lot Only | ₱ 9,000,000 | 168 sqm - 250 sqm |
Filinvest : Brentville Filinvest For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
Chopin House Model | ₱ 25,000,000 | 113 sqm | |
Lot Only | ₱ 9,000,000 | 168 sqm - 250 sqm |
Payment Options | ||
Payment Scheme | Term | Notes |
Reservation Fee: Php 50,000 | ||
Spot Cash: Php 8,601,908 with 8% Discount | ||
Deferred Cash: Straight Payment in 2 Years at Zero Interest: Php 395,944 | ||
Spot 20% Down Payment (3% Discount) | ||
20% Down Payment: Php1,869,980 | ||
Less 3% Discount: Php 56,099 | ||
Less Reservation Fee: Php 50,000 | ||
Net Down Payment: Php1,763,881 | ||
80% Balance: Php 7,479,920 | ||
Bank Financing | ||
15 years: Php 66,191 | ||
Filinvest is one of the country’s biggest real estate developers. The company also has decades upon decades of development experience under its belt, which make it a reliable and trusted brand for many Filipinos. In all its time in the industry, many of its development projects have been premier residential communities where a lot of families and individuals pay top peso to be a part of.
Filinvest Brentville International Community is definitely a great investment for discerning homebuyers who want to enjoy the peace and tranquility of suburban Laguna without being too far away from the comforts and conveniences of Metro Manila.